Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside |
Fireplace | Living Room |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Range Hood, Water To Refrigerator, Water Purifier |
Other Interior Features | Beamed Ceilings, Built-in Features, Balcony, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired for Data, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Corner Lot |
Parking | Direct Access, Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air, Dual, Zoned |
Sewer | Public Sewer |
HOA Amenities | Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 3,415 Sq.Ft. |
LOT SIZE | 7,700 Sq.Ft. |
MLS® ID | NP22261109 |
Type | Residential |
Year Built | 2012 |
Neighborhood | Irvine Terrace |
View Description | Catalina, City Lights, Neighborhood, Ocean, Water |
School District | Newport Mesa Unified |
Lease Price | $18,750/mo |
---|---|
Zoning | R-1 |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us