Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Range, Ice Maker, Refrigerator, Range Hood, Water To Refrigerator |
Other Interior Features | Built-in Features, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Primary |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Parking | Garage, On Street |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,448 Sq.Ft. |
LOT SIZE | 1,500 Sq.Ft. |
MLS® ID | NP24185509 |
Type | Condo |
Year Built | 1965 |
Neighborhood | Newport Beach |
Water Frontage | Across the Road from Lake/Ocean |
View Description | Bay, City Lights, Ocean, Panoramic, Water |
School District | Newport Mesa Unified |
Lease Price | $6,750/mo |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us