Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Laundry Room | In Garage |
|---|
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Near Park |
| Parking | Garage, One Space |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,500 Sq.Ft. |
| TOTAL AREA | 2,500 Sq.Ft. |
| LOT SIZE | 4,156 Sq.Ft. |
| MLS® ID | NP26204035 |
| Type | Multi-Family |
| Year Built | 1972 |
| Neighborhood | Newport Beach |
| View Description | Park/Greenbelt, Neighborhood, Ocean |
| SALES PRICE | $4,500,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us