Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | None |
| Appliances | Built-In Range, Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Main Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Near Park |
| Parking | Carport, Garage |
| Heat Type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| MLS® ID | NP24096293 |
| Type | Condo |
| Year Built | 1990 |
| Neighborhood | Newport Beach |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Harbor View |
| MIDDLE SCHOOL | Corona Del Mar |
| HIGH SCHOOL | Corona Del Mar |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,800,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us