Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, High Ceilings, Living Room Deck Attached, Storage, Bar, Bedroom on Main Level, Loft, Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Parking | Garage, Oversized |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Curbs |
| Other Exterior Features | Rear Porch, Deck, Front Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,308 Sq.Ft. |
| LOT SIZE | 6,375 Sq.Ft. |
| MLS® ID | NP22000993 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Newport Beach |
| Architecture Styles | House |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Newport Heights |
| MIDDLE SCHOOL | Ensign |
| HIGH SCHOOL | Harbor |
| School District | Newport Mesa Unified |
| SALES PRICE | $2,782,000 |
|---|---|
| Zoning | R-1 |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us