Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Dishwasher, Gas Oven, Gas Range, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Bar, Balcony, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Multiple Primary Suites |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Assigned, Underground |
| Heat Type | Forced Air |
| Air Conditioning | Central Air, Dual |
| Sewer | Public Sewer |
| Security Features | Key Card Entry |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| MLS® ID | NP23206886 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Newport Beach |
| Water Frontage | Across the Road from Lake/Ocean |
| View Description | Catalina, Neighborhood, Ocean, Peek-A-Boo |
| ELEMENTARY SCHOOL | Harbor View |
| MIDDLE SCHOOL | Corona Del Mar |
| HIGH SCHOOL | Corona Del Mar |
| School District | Newport Mesa Unified |
| Lease Price | $5,250/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us