Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Dryer, Washer |
Other Interior Features | All Bedrooms Up, All Bedrooms Down, Bedroom on Main Level |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard |
Parking | Driveway, Garage |
Heat Type | Central, Wall Furnace |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
Open House | Open House Saturday & Sunday from 1:00-4:00 |
LIVING SPACE | 2,400 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | NP23059816 |
Type | Multi-Family |
Year Built | 1945 |
View Description | None |
ELEMENTARY SCHOOL | Mariners |
MIDDLE SCHOOL | Ensign |
HIGH SCHOOL | Newport Harbor |
School District | Newport Mesa Unified |
SALES PRICE | $2,385,000 |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us