Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Laminate, Stone |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater |
Other Interior Features | Balcony, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Walk-In Pantry |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Association |
Lot Features | 0-1 Unit/Acre |
Parking | Garage |
Heat Type | Wall Furnace |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Controlled Access, Fitness Center, Hot Water, Management, Barbecue, Pool, Sauna, Spa/Hot Tub, Security, Trash |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 920 Sq.Ft. |
MLS® ID | NP24103712 |
Type | Condo |
Year Built | 1971 |
Neighborhood | Newport Beach |
View Description | Neighborhood |
School District | Newport Mesa Unified |
SALES PRICE | $825,000 |
---|---|
HOA Fees | $545/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us