Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Stone |
| Fireplace | Living Room |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Gas Range, Microwave |
| Other Interior Features | Built-in Features, Balcony, Cathedral Ceiling(s), Elevator, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Bar, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| POOL | Association |
| Parking | Gated |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Controlled Access, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Trash, Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,136 Sq.Ft. |
| MLS® ID | NP21230893 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Newport Beach |
| Architecture Styles | Patio Home |
| View Description | Catalina, City Lights, Coastline, Ocean, Water |
| ELEMENTARY SCHOOL | Newport Heights |
| MIDDLE SCHOOL | Ensign |
| HIGH SCHOOL | Newport Harbor |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,040,000 |
|---|---|
| HOA Fees | $455/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us