Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | 6 Burner Stove, Dishwasher, Refrigerator, Dryer, Washer |
| Other Interior Features | Separate/Formal Dining Room, Granite Counters, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Spa/Hot Tub |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,115 Sq.Ft. |
| LOT SIZE | 1,000 Sq.Ft. |
| MLS® ID | NP25128906 |
| Type | Townhouse |
| Year Built | 1990 |
| Neighborhood | Newport Beach |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | College Park |
| MIDDLE SCHOOL | Costa Mesa |
| HIGH SCHOOL | Costa Mesa |
| School District | Newport Mesa Unified |
| Lease Price | $3,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us