Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Family Room |
| Appliances | 6 Burner Stove, Built-In Range, Barbecue, Dishwasher, Gas Range, Microwave, Refrigerator, Water To Refrigerator |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Loft, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private, Salt Water |
| Lot Features | 0-1 Unit/Acre, Back Yard, Lawn |
| Parking | Direct Access, Driveway, Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,818 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | NP25149418 |
| Type | Residential |
| Year Built | 1965 |
| View Description | City Lights, Neighborhood |
| ELEMENTARY SCHOOL | Red Hill |
| MIDDLE SCHOOL | Hewes |
| HIGH SCHOOL | Foothill |
| School District | Tustin Unified |
| SALES PRICE | $3,150,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us