Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | None |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Dryer, Washer |
| Other Interior Features | Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Entrance Foyer, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Fenced, Heated, Lap, Association |
| Lot Features | 0-1 Unit/Acre |
| Parking | Door-Multi, Garage, Oversized, Garage Faces Rear, Side By Side |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Sport Court, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
| Other Exterior Features | Covered, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,693 Sq.Ft. |
| MLS® ID | NP21169546 |
| Type | Condo |
| Year Built | 2016 |
| Architecture Styles | House |
| View Description | Park/Greenbelt, Mountain(s), Neighborhood |
| HIGH SCHOOL | Irvine Unified |
| SALES PRICE | $850,000 |
|---|---|
| HOA Fees | $199/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us