Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood |
| Other Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Bar, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway, Garage |
| Heat Type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,234 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | NP22081870 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Cottage |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Newport Heights |
| MIDDLE SCHOOL | Ensign |
| HIGH SCHOOL | Newport Harbor |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,950,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us