Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Community, In Ground, Association |
| Lot Features | 0-1 Unit/Acre |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Sport Court, Golf Course, Meeting Room, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,622 Sq.Ft. |
| LOT SIZE | 1,467 Sq.Ft. |
| MLS® ID | NP21194434 |
| Type | Condo |
| Year Built | 1973 |
| Architecture Styles | House |
| View Description | Catalina, City Lights, Coastline, Ocean, Pasture |
| HIGH SCHOOL | Capistrano Unified |
| SALES PRICE | $988,000 |
|---|---|
| HOA Fees | $288/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us