Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Family Room |
| Appliances | Microwave |
| Other Interior Features | Crown Molding, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Two Story Ceilings, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Parking | Direct Access, Driveway, Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Sport Court, Picnic Area, Playground, Trail(s) |
| Status | Sold |
|---|---|
| Open House | TOUR WITH AN APPOINTMENT: EVERYDAY FROM 10AM to 4PM |
| LIVING SPACE | 2,379 Sq.Ft. |
| LOT SIZE | 0.1 Acres |
| MLS® ID | NP20187520 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | House |
| View Description | City Lights, Canyon, Hills, Mountain(s), Panoramic |
| MIDDLE SCHOOL | Avila |
| HIGH SCHOOL | Aliso Niguel |
| School District | Capistrano Unified |
| SALES PRICE | $1,160,000 |
|---|---|
| HOA Fees | $90/mo |
| Zoning | R |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us