Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Master, Utility Room |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | Association |
Lot Features | Cul-De-Sac |
Parking | Garage, Guest, One Space |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Picnic Area, Playground, Pool |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 922 Sq.Ft. |
MLS® ID | NP21143005 |
Type | Condo |
Year Built | 1997 |
Architecture Styles | Multi Family |
View Description | Neighborhood, Trees/Woods |
ELEMENTARY SCHOOL | Bergerson |
MIDDLE SCHOOL | Aliso Viejo |
HIGH SCHOOL | Aliso Niguel |
School District | Capistrano Unified |
SALES PRICE | $560,000 |
---|---|
HOA Fees | $375/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us