Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet, Outside |
| Fireplace | None |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Water Heater, Dryer, Washer |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Parking | One Space |
| Heat Type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Maintenance Grounds, Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 790 Sq.Ft. |
| MLS® ID | NP21063643 |
| Type | Condo |
| Year Built | 1983 |
| Architecture Styles | House |
| View Description | None |
| HIGH SCHOOL | Saddleback Valley Unified |
| SALES PRICE | $410,000 |
|---|---|
| HOA Fees | $310/mo |
| Zoning | CONDO |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us