Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room |
Flooring | Wood |
Fireplace | None |
Appliances | 6 Burner Stove, Dishwasher, Refrigerator, Water Purifier |
Other Interior Features | Built-in Features, Open Floorplan, Pantry, Recessed Lighting, Storage, Bar, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard, Landscaped, Yard |
Parking | Door-Multi, Direct Access, Driveway, Garage, Private |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Golf, Hiking, Preserve/Public Land |
Other Exterior Features | Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,130 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | NP20248580 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Newport Beach |
Architecture Styles | Contemporary, Mid-Century Modern |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Kaiser |
MIDDLE SCHOOL | Ensign |
HIGH SCHOOL | Newport Harbor |
School District | Newport Mesa Unified |
SALES PRICE | $2,025,000 |
---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us