Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Built-In Range, Dishwasher |
| Other Interior Features | Built-in Features, Separate/Formal Dining Room, Granite Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway, Garage |
| Heat Type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 3/21/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,450 Sq.Ft. |
| LOT SIZE | 6,528 Sq.Ft. |
| MLS® ID | NP26061007 |
| Type | Residential |
| Year Built | 1957 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | College Park |
| MIDDLE SCHOOL | Costa Mesa |
| HIGH SCHOOL | Costa Mesa |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,395,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us