Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage |
Flooring | Laminate |
Fireplace | Family Room, Living Room |
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
Other Interior Features | Beamed Ceilings, Built-in Features, Balcony, Cathedral Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Near Park |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Curbs, Park |
Status | Leased |
---|---|
LIVING SPACE | 2,307 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | NP19190973 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Newport Beach |
Architecture Styles | House |
Water Frontage | Across the Road from Lake/Ocean |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Newport |
MIDDLE SCHOOL | Ensign |
HIGH SCHOOL | Newport Harbor |
School District | Newport Mesa Unified |
Lease Price | $5,350/mo |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us