Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Furnished, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Corner Lot |
| Parking | Assigned |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Spa/Hot Tub |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | NP26073187 |
| Type | Condo |
| Year Built | 1989 |
| Water Frontage | Across the Road from Lake/Ocean, Beach Access, Ocean Access |
| View Description | Ocean, Peek-A-Boo |
| ELEMENTARY SCHOOL | Smith |
| MIDDLE SCHOOL | Dwyer |
| HIGH SCHOOL | Huntington Beach |
| School District | Huntington Beach Union High |
| Lease Price | $5,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us