Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Stone |
| Fireplace | Living Room |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Range Hood, Water Heater |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Stone Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | In Ground, Private |
| Lot Features | Front Yard, Lawn, Landscaped, Sprinklers Timer |
| Parking | Concrete, Door-Multi, Driveway, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Street Lights, Sidewalks |
| Other Exterior Features | Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,159 Sq.Ft. |
| LOT SIZE | 0.23 Acres |
| MLS® ID | PW19136750 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Mid-Century Modern, Modern, Ranch |
| View Description | Pool |
| ELEMENTARY SCHOOL | Loma Vista |
| MIDDLE SCHOOL | Hewes |
| HIGH SCHOOL | Foothill |
| School District | Tustin Unified |
| SALES PRICE | $1,079,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us