Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Wood |
Fireplace | Family Room |
Appliances | Built-In Range, Dishwasher, Microwave, Range Hood |
Other Interior Features | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, Open Floorplan, Stone Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Private |
Lot Features | Back Yard, Front Yard |
Parking | Direct Access, Garage, RV Access/Parking |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Biking, Curbs, Gutter(s), Hiking, Storm Drain(s), Street Lights, Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 1,876 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | NP20231135 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Newport Beach |
Architecture Styles | House |
View Description | Pool |
ELEMENTARY SCHOOL | Mariners |
MIDDLE SCHOOL | Ensign |
HIGH SCHOOL | Newport Harbor |
School District | Newport Mesa Unified |
SALES PRICE | $1,975,000 |
---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us