Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Garage, Washer Hookup |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Back Yard, Yard |
Parking | Driveway - Concrete, Garage - Front Entry |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 1,476 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | OC18132264 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Newport Beach |
View Description | Bay, Catalina, City Lights, Neighborhood |
ELEMENTARY SCHOOL | EASTBL |
HIGH SCHOOL | CODEMA |
School District | Newport Mesa Unified |
Lease Price | $4,500/mo |
---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us