Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator |
| Other Interior Features | Brick Walls, Built-Ins, Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Lot Features | Back Yard, Front Yard, Park Nearby |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Garage, Oversized, Side by Side |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Rain Gutters |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,476 Sq.Ft. |
| LOT SIZE | 0.17 Acres |
| MLS® ID | NP19040637 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Newport Beach |
| Water Frontage | Ocean Side of Freeway |
| View Description | City Lights, Mountain, Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | EASBLU |
| MIDDLE SCHOOL | CODEMA |
| HIGH SCHOOL | CODEMA |
| School District | Newport Mesa Unified |
| Lease Price | $4,650/mo |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us