Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Fireplace | None |
| Other Interior Features | Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Rectangular Lot |
| Parking | Covered, Tandem, Unassigned |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 460 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | NP26088219 |
| Type | Condo |
| Year Built | 1978 |
| Neighborhood | Newport Beach |
| View Description | Neighborhood |
| School District | Newport Mesa Unified |
| Lease Price | $2,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us