Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Stacked |
| Fireplace | Living Room |
| Appliances | Dryer, Washer |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | NP23169976 |
| Type | Condo |
| Year Built | 1963 |
| Neighborhood | Newport Beach |
| View Description | None |
| School District | Newport Mesa Unified |
| Lease Price | $10,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us