Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Dryer, Washer |
Other Interior Features | Built-in Features, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Sewer Available |
POOL | None |
Lot Features | Cul-De-Sac |
Parking | Garage, Garage Faces Rear |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Curbs, Sidewalks |
Other Exterior Features | Enclosed, Patio, See Remarks |
Status | Leased |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | NP22250199 |
Type | Residential |
Year Built | 1943 |
Architecture Styles | House |
View Description | Trees/Woods |
HIGH SCHOOL | Newport Mesa Unified |
Lease Price | $4,995/mo |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us