Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Stacked |
Fireplace | Living Room |
Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Parking | Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Dock |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 2,857 Sq.Ft. |
MLS® ID | NP24022886 |
Type | Condo |
Year Built | 1953 |
Neighborhood | Newport Beach |
Architecture Styles | Patio Home |
Water Frontage | Bay Front, Dock Access, Ocean Side Of Highway |
View Description | Bay, City Lights, Water |
School District | Newport Mesa Unified |
Lease Price | $6,250/mo |
---|---|
Lease Term | 12 MONTHS |
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us