Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | All Bedrooms Up, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Parking | Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Grab Bars |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| LOT SIZE | 2,857 Sq.Ft. |
| MLS® ID | NP22114008 |
| Type | Multi-Family |
| Year Built | 1953 |
| Neighborhood | Newport Beach |
| Water Frontage | Bay Front, Dock Access, Ocean Side Of Highway |
| View Description | Bay, City Lights, Water |
| School District | Newport Mesa Unified |
| SALES PRICE | $3,900,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us