Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | None |
| Appliances | Built-In Range, Refrigerator |
| Other Interior Features | All Bedrooms Up |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 2,857 Sq.Ft. |
| MLS® ID | NP22253520 |
| Type | Condo |
| Year Built | 1953 |
| Neighborhood | Newport Beach |
| Architecture Styles | Patio Home |
| Water Frontage | Bay Front, Ocean Side Of Highway |
| View Description | Bay, City Lights, Water |
| School District | Newport Mesa Unified |
| Lease Price | $3,550/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us