Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
| Other Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Parking | Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Barbecue, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,545 Sq.Ft. |
| MLS® ID | NP26065939 |
| Type | Condo |
| Year Built | 2012 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Woodbury |
| MIDDLE SCHOOL | Jeffrey Trail |
| HIGH SCHOOL | Portola |
| School District | Irvine Unified |
| SALES PRICE | $1,350,000 |
|---|---|
| HOA Fees | $210/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us