Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Laminate |
Fireplace | None |
Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Freezer, Gas Cooktop, Ice Maker, Refrigerator |
Other Interior Features | Built-in Features, Granite Counters, Storage, All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground, Private |
Lot Features | 0-1 Unit/Acre |
Parking | Door-Multi, Garage, Garage Faces Side |
Heat Type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Other Exterior Features | Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | NP20203492 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Craftsman |
View Description | None |
HIGH SCHOOL | Long Beach Unified |
SALES PRICE | $715,000 |
---|---|
Zoning | LBR1N |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us