Casey Lesher
Phone
                                          (949) 702-7047
                                      Email
                                          [email protected]
                                      
  | Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | Inside | 
| Flooring | Wood | 
| Fireplace | Family Room | 
| Appliances | Dryer, Washer | 
| Other Interior Features | Separate/Formal Dining Room, All Bedrooms Down | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| POOL | None | 
| Lot Features | 0-1 Unit/Acre | 
| Parking | Off Street | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) | 
| Status | For Lease | 
|---|---|
| LIVING SPACE | 800 Sq.Ft. | 
| LOT SIZE | 1,700 Sq.Ft. | 
| MLS® ID | NP25247432 | 
| Type | Condo | 
| Year Built | 1945 | 
| Neighborhood | Newport Beach | 
| View Description | Neighborhood, None | 
| ELEMENTARY SCHOOL | Mariners | 
| MIDDLE SCHOOL | Ensign | 
| HIGH SCHOOL | Newport Harbor | 
| School District | Newport Mesa Unified | 
| Lease Price | $4,000/mo | 
|---|---|
| Lease Term | 12 MONTHS | 
Search by Neighborhood Search by Zip Code 
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us