Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Wood |
Fireplace | Family Room |
Other Interior Features | Separate/Formal Dining Room, All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Lot Features | Corner Lot |
Parking | Garage |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 2/22/2025, 1:00 PM - 4:00 PM |
LIVING SPACE | 727 Sq.Ft. |
LOT SIZE | 2,625 Sq.Ft. |
MLS® ID | NP25024847 |
Type | Residential |
Year Built | 1917 |
View Description | Ocean |
School District | Laguna Beach Unified |
SALES PRICE | $3,995,000 |
---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us