Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Bar, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard |
| Parking | Garage |
| Heat Type | Fireplace(s) |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 2,204.136 Sq.Ft. |
| MLS® ID | NP22010204 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Corona del Mar |
| Water Frontage | Beach Access, Beach Front, Ocean Side Of Highway |
| View Description | Catalina, Coastline, Harbor, Ocean, Water |
| ELEMENTARY SCHOOL | Harbor View |
| MIDDLE SCHOOL | Corona Del Mar |
| HIGH SCHOOL | Corona Del Mar |
| School District | Newport Mesa Unified |
| SALES PRICE | $3,805,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us