Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator, Range Hood, Water To Refrigerator |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| LOT SIZE | 2,351 Sq.Ft. |
| MLS® ID | NP25195441 |
| Type | Residential |
| Year Built | 1971 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | San Joaquin |
| MIDDLE SCHOOL | Los Alisos |
| HIGH SCHOOL | Laguna Hills |
| School District | Saddleback Valley Unified |
| SALES PRICE | $725,000 |
|---|---|
| HOA Fees | $588/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us