Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | 6 Burner Stove, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Water To Refrigerator |
| Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Paneling/Wainscoting, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association |
| ROOF | Shingle |
| Lot Features | 0-1 Unit/Acre |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Playground, Pool, Spa/Hot Tub |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,418 Sq.Ft. |
| LOT SIZE | 1.07 Acres |
| MLS® ID | NP25196022 |
| Type | Townhouse |
| Year Built | 2023 |
| View Description | Neighborhood |
| HIGH SCHOOL | Portola |
| School District | Irvine Unified |
| SALES PRICE | $1,710,000 |
|---|---|
| HOA Fees | $240/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us