Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 3 |
| Half Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Family Room, Master Bedroom |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Infinity, In Ground, Private |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Biking, Curbs, Hiking, Sidewalks |
| Status | Sold |
|---|---|
| Open House | July 24th & 25th from 1:00-4:00 |
| LIVING SPACE | 4,491 Sq.Ft. |
| LOT SIZE | 9,940 Sq.Ft. |
| MLS® ID | NP21103979 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | House |
| View Description | Ocean, Valley |
| HIGH SCHOOL | Laguna Beach Unified |
| SALES PRICE | $4,495,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us