Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, In Kitchen |
| Flooring | Tile, Wood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Other Interior Features | Breakfast Bar, Balcony, Crown Molding, Separate/Formal Dining Room, Furnished, High Ceilings, Open Floorplan, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground, Association |
| Lot Features | Paved |
| Parking | Assigned, Garage, Gated |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Spa/Hot Tub |
| Security Features | Security Gate, Gated Community |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,420 Sq.Ft. |
| LOT SIZE | 0.86 Acres |
| MLS® ID | NP26139701 |
| Type | Condo |
| Year Built | 1989 |
| Water Frontage | Across the Road from Lake/Ocean, Beach Access |
| View Description | Catalina, Coastline, Ocean, Panoramic |
| School District | Huntington Beach Union High |
| Lease Price | $6,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us