Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Stone, Wood |
| Fireplace | Living Room |
| Appliances | Barbecue, Convection Oven, Dishwasher, Microwave, Self Cleaning Oven, Dryer, Washer |
| Other Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Two Story Ceilings, Wired for Data, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Association |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway, Garage |
| Heat Type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Barbecue, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,457 Sq.Ft. |
| LOT SIZE | 5,076 Sq.Ft. |
| MLS® ID | NP23180880 |
| Type | Residential |
| Year Built | 1997 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Plaza Vista |
| MIDDLE SCHOOL | Lakeside |
| HIGH SCHOOL | Irvine |
| School District | Irvine Unified |
| SALES PRICE | $1,950,000 |
|---|---|
| HOA Fees | $175/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us