Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave |
Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | Landscaped |
Parking | Garage, One Space |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Tennis Court(s) |
Security Features | Gated Community |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
MLS® ID | NP24221300 |
Type | Condo |
Year Built | 1987 |
View Description | Neighborhood |
MIDDLE SCHOOL | Warner |
HIGH SCHOOL | Westminster |
School District | Westminster Unified |
SALES PRICE | $589,000 |
---|---|
HOA Fees | $75/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us