Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Family Room, Guest Accommodations, Living Room |
| Appliances | Built-In Range, Double Oven, Dishwasher, Refrigerator, Range Hood |
| Other Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built-in Features, Breakfast Area, Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level, Jack and Jill Bath, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Level |
| Parking | Direct Access, Garage |
| Heat Type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Septic Type Unknown |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,593 Sq.Ft. |
| LOT SIZE | 0.67 Acres |
| MLS® ID | NP25222479 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Mid-Century Modern |
| View Description | Neighborhood, Pool |
| ELEMENTARY SCHOOL | Red Hill |
| MIDDLE SCHOOL | Hewes |
| HIGH SCHOOL | Foothill |
| School District | Tustin Unified |
| SALES PRICE | $2,900,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us