Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Private |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Landscaped, Yard |
Parking | Direct Access, Driveway, Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,155 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | NP22185740 |
Type | Residential |
Year Built | 1955 |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Red Hill |
HIGH SCHOOL | Tustin |
School District | Tustin Unified |
SALES PRICE | $1,696,000 |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us