Casey Lesher
Phone
                                          (949) 702-7047
                                      Email
                                          [email protected]
                                      | Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | Inside | 
| Flooring | Vinyl | 
| Fireplace | Living Room | 
| Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator | 
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Stone Counters, Recessed Lighting, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Primary Suite | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| POOL | Private | 
| Lot Features | Back Yard, Front Yard, Yard | 
| Parking | Direct Access, Driveway, Garage | 
| Heat Type | Forced Air, Fireplace(s) | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Status | Active Under Contract | 
|---|---|
| LIVING SPACE | 1,972 Sq.Ft. | 
| LOT SIZE | 7,370 Sq.Ft. | 
| MLS® ID | NP25236274 | 
| Type | Residential | 
| Year Built | 1956 | 
| Neighborhood | Newport Beach | 
| View Description | Neighborhood | 
| ELEMENTARY SCHOOL | Mariners | 
| MIDDLE SCHOOL | Ensign | 
| HIGH SCHOOL | Newport Harbor | 
| School District | Newport Mesa Unified | 
| SALES PRICE | $3,295,000 | 
|---|
Search by Neighborhood Search by Zip Code 
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us