Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Laminate |
| Fireplace | Family Room |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Maintenance Grounds, Pool |
| Status | For Sale |
|---|---|
| Open House | 5/2/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,029 Sq.Ft. |
| LOT SIZE | 2.38 Acres |
| MLS® ID | NP26094177 |
| Type | Condo |
| Year Built | 1965 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Benson |
| HIGH SCHOOL | Tustin |
| School District | Tustin Unified |
| SALES PRICE | $549,000 |
|---|---|
| HOA Fees | $300/mo |
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us