Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Water To Refrigerator |
| Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Stone Counters, Recessed Lighting, All Bedrooms Down, Jack and Jill Bath, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre, Sprinkler System |
| Parking | Direct Access, Driveway, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,296 Sq.Ft. |
| LOT SIZE | 10,815 Sq.Ft. |
| MLS® ID | NP25257705 |
| Type | Residential |
| Year Built | 1960 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Red Hill |
| MIDDLE SCHOOL | Hewes |
| HIGH SCHOOL | Foothill |
| School District | Tustin Unified |
| SALES PRICE | $1,955,000 |
|---|
Search by Neighborhood Search by Zip Code
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us