Casey Lesher
Phone
                                          (949) 702-7047
                                      Email
                                          [email protected]
                                      
  | Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | Common Area | 
| Fireplace | None | 
| Other Interior Features | Built-in Features, All Bedrooms Down, Bedroom on Main Level | 
| Stories | 1 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| POOL | Association | 
| Lot Features | Close to Clubhouse | 
| Parking | Assigned | 
| Heat Type | Radiant | 
| Air Conditioning | None | 
| Sewer | Public Sewer | 
| HOA Amenities | Clubhouse, Controlled Access, Maintenance Grounds, Insurance, Meeting Room, Pool, Pet Restrictions, Recreation Room, Sauna, Spa/Hot Tub | 
| Security Features | Gated Community, Key Card Entry | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 504 Sq.Ft. | 
| MLS® ID | NP24006708 | 
| Type | Condo | 
| Year Built | 1971 | 
| Neighborhood | Newport Beach | 
| View Description | Neighborhood | 
| ELEMENTARY SCHOOL | Newport Heights | 
| MIDDLE SCHOOL | Ensign | 
| HIGH SCHOOL | Newport Harbor | 
| School District | Newport Mesa Unified | 
| SALES PRICE | $650,000 | 
|---|---|
| HOA Fees | $515/mo | 
Search by Neighborhood Search by Zip Code 
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us