Casey Lesher
Phone
(949) 702-7047
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Common Area, Laundry Room |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Microwave, Refrigerator |
Other Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | None |
Lot Features | Near Park |
Parking | Garage |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Curbs, Street Lights, Park |
Status | For Sale |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 3,776 Sq.Ft. |
MLS® ID | NP23211031 |
Type | Multi-Family |
Year Built | 1980 |
Neighborhood | Newport Beach |
Architecture Styles | Duplex |
Water Frontage | Y |
View Description | Park/Greenbelt |
HIGH SCHOOL | Newport Mesa Unified |
SALES PRICE | $3,550,000 |
---|
Dedicated to providing a steadfast and unmatched commitment to facilitating optimum results and a unique personalized service.
Contact Us